Year | Atrocity Prone Village | Dormant Atrocity Prone Villages | Highly Sensitive Among the Atrocity Prone Villages | Total (2+3) |
1 | 2 | 3 | 4 | 5 |
2007 | 207 | 200 | 168 | 407
|
2008 | 186 | 230 | 166 | 416
|
2009 | 211 | 296 | 173 | 680
|
2010 | 174 | 295 | 139 | 469
|
2011 | 136 | 275 | 124 | 411
|
2012 | 150 | 220 | 82 | 370
|
2013 | 186 | 207 | 102 | 393
|
2014 | 323 | 148 | 142 | 471
|
Source: Inspector General of Police, Social Justice and Human Rights, Chennai-4